<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitness Trainer Picks Hemp As Best Protein For Building Muscle</title>
	<atom:link href="http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:24:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nutiva Team</title>
		<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/comment-page-1/#comment-1552</link>
		<dc:creator>Nutiva Team</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://nutiva.com/articles/?p=96#comment-1552</guid>
		<description>Bobo, 
Our &quot;shelled&quot; hempseeds ARE dehulled.  </description>
		<content:encoded><![CDATA[<p>Bobo,<br />
Our &#8220;shelled&#8221; hempseeds ARE dehulled.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobo</title>
		<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/comment-page-1/#comment-1550</link>
		<dc:creator>Bobo</dc:creator>
		<pubDate>Fri, 18 Nov 2011 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://nutiva.com/articles/?p=96#comment-1550</guid>
		<description>This is slightly inaccurate.  Chances are you want dehulled hemp seed, which has a PDCAAS of 66%


The percentage protein digestibility and PDCAAS values were 84.1-86.2 and 49-53% for whole hemp seed, 90.8-97.5 and 46-51% for hemp seed meal, and 83.5-92.1 and 63-66% for dehulled hemp seed.  </description>
		<content:encoded><![CDATA[<p>This is slightly inaccurate.  Chances are you want dehulled hemp seed, which has a PDCAAS of 66%</p>
<p>The percentage protein digestibility and PDCAAS values were 84.1-86.2 and 49-53% for whole hemp seed, 90.8-97.5 and 46-51% for hemp seed meal, and 83.5-92.1 and 63-66% for dehulled hemp seed.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whey protein</title>
		<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/comment-page-1/#comment-1368</link>
		<dc:creator>whey protein</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://nutiva.com/articles/?p=96#comment-1368</guid>
		<description>I couldn&#039;t have said it better..</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t have said it better..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete k</title>
		<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/comment-page-1/#comment-183</link>
		<dc:creator>pete k</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://nutiva.com/articles/?p=96#comment-183</guid>
		<description>ohh forgot to mention that since wpi is already broken down it skips the stomach and goes straight to the intestines. so even if lasctose is a problem or gassy bloating, this wont cause it.</description>
		<content:encoded><![CDATA[<p>ohh forgot to mention that since wpi is already broken down it skips the stomach and goes straight to the intestines. so even if lasctose is a problem or gassy bloating, this wont cause it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete k</title>
		<link>http://nutiva.com/articles/fitness-trainer-picks-hemp-as-best-protein-for-building-muscle/comment-page-1/#comment-182</link>
		<dc:creator>pete k</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://nutiva.com/articles/?p=96#comment-182</guid>
		<description>Depends what its for. pre and post work out wpi is king. Remeber, wpi is digested at a 90% bio rate and takes less than an hr. When sleeping micellar casein. When waking, again wpi. During the day, hemp, why not. U should know to have best results u need multiple sources of proteins</description>
		<content:encoded><![CDATA[<p>Depends what its for. pre and post work out wpi is king. Remeber, wpi is digested at a 90% bio rate and takes less than an hr. When sleeping micellar casein. When waking, again wpi. During the day, hemp, why not. U should know to have best results u need multiple sources of proteins</p>
]]></content:encoded>
	</item>
</channel>
</rss>

